The maximum remittance limit per transaction is $9,990 (inclusive of Service Fee) if you are paying through AXS (subject to corridors’ foreign currency).
The maximum remittance limit per transaction is $25,000 (inclusive of Service Fee) if you are paying through PAYNOW or Direct Bank Transfer (subject to corridors’ foreign currency).
You may remit up to a maximum limit of SGD25,000 per day (and SGD100,000 per month).Remittance limit is reset on calendar date.
Limit:
You may remit up to a maximum limit of SGD250,000 per day and SGD500,000 per month). Remittance limit is reset on calendar date. (subject to corridors’ foreign currency).
Once you have successfully created a Remittance Order from your eRemit Singapore mobile app / web, you may make payment using via one of the following:
Once payment is received, your remittance order will be processed. (For more information on location of AXS machines islandwide and AXS m-station, please click here).http://www.axs.com.sg
*Transaction limit to set up in system: $250K daily, $500K monthly by last 30 days (not by calendar days)
Current cash out methods available are Bank Account Credits and Cash pickup. “Transaction received” refers to remittance transaction which has been fully paid for the purpose of transferring funds to a Beneficiary. Please see our Remittance Guide below
for details. NGO / MFI / Development Bank: BURO, JAGORANI, RRF, GUK, DESHA, CDIPBDT 100,000Friday, Saturday or Public HolidayFor transaction received before 5:00pm, cash can be collected on the next working day, otherwise within 2 working dayse-Wallet*Payment
will be credited based on valid Wallet Number or Phone NumberBDT 25,000All DaysFor transaction received before 5:00pm, money will be credited within 1 hour, otherwise next working day.
Country | Remittance Method | Participating Banks / Partners | Remit Limit per Transaction(Individual) | Remit Limit per Transaction(Business) | Service Fee (SGD)(P2P) | Service Fee (SGD)(B2B/B2P) | Payment Schedule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Account Credit | All Australia Banks | AUD 15,000 | AUD 200,000 | From 7.00 | From 7.00 | Monday to Friday | For transaction received before 4:00pm, money will be credited the next working day, otherwise within 2 working days | |||
Saturday, Sunday or Public Holiday | For transaction received before 4:00pm, money will be credited within 2 working days, otherwise within 3 working days | ||||||||||
Bangladesh | Account Credit | All Bangladesh Banks | BDT 1.5 Million | From 4.00 | N/A | Sundays to Thursday | Islami Bank, Bank Asia, Dutch Bangla Bank | For transaction received before 3:00pm, money will be credited on the next working day, otherwise within 2 working days | |||
Other Banks | For transaction received before 3:00pm, money will be credited within 2 working days, otherwise within 3 working days | ||||||||||
Friday, Saturday or Public Holiday | All Banks | For transaction received before 3:00pm, money will be credited within 2 working days, otherwise within 3 working days | |||||||||
Refer to point 19 | |||||||||||
Cash Pickup | BANKS: BRAC Bank, Islami Bank Bangladesh, Bank Asia, Agrani Bank, Janata Bank, Dutch-Bangla Bank, Bangladesh Krishi Bank, Pubali Bank, Sonali Bank, NCC Bank, Uttara Bank, Rupali Bank & The City Bank | BDT 1.0 Million | Sunday to Thursday | For transaction received before 5:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise on the next working day | |||||||
Refer to point 19 | |||||||||||
NGO / MFI / Development Bank: | BDT 100,000 | Friday, Saturday or Public Holiday | For transaction received before 5:00pm, cash can be collected on the next working day, otherwise within 2 working days | ||||||||
BURO, JAGORANI, RRF, GUK, DESHA, CDIP | |||||||||||
NGO / MFI / Development Bank: | BDT 200,00 | ||||||||||
TMSS, Ansar VDP Unnayan Bank, Karmasangsthan Bank | |||||||||||
e-Wallet | *Payment will be credited based on valid Wallet Number or Phone Number | BDT 25,000 | All Days | For transaction received before 5:00pm, money will be credited within 1 hour, otherwise next working day. | |||||||
China | Account Credit |
| USD 5,000 | From 9.50 | N/A | Monday to Sunday | For transaction received before 5:00pm, money will be credited on the same working day, otherwise next working day | ||||
Alipay Wallet | All Alipay Supported Banks & Partners | RMB 50,000 | All Days | For Transaction received before 5:00pm , money will be credited within 1 hour, otherwise next working day. | |||||||
India | Account Credit | All India Banks | INR 1 million Refer to point 19 | From 4.00 | N/A | Monday to Friday | For transaction received before 4:00pm, money will be credited on the same working day, otherwise next working day | ||||
Saturday, Sunday or Public Holiday | For all transactions received, money will be credited within 2 working days | ||||||||||
Indonesia | Account Credit | All Indonesia Banks | IDR 100 million | IDR 1 billion | From 4.50 | From 4.50 | Monday to Sunday | For BNI, BRI and BSM | For transaction less than IDR 100million and received before 3:00pm, money will be credited within the same day, otherwise next working day | ||
For Other Banks |
| ||||||||||
Cash Pickup | *BNI Cash Payout: at any PT POS, Pegadaian, Toko Regular outlets, Alfa Mart outlets, BNI Bank and outlets. Note:For collection at BNI Bank outlets, PT POS outlets, PEGADAIAN outlets, Alfa Mart and Toko Regular outlets, beneficiary is encouraged to mention the cash pickup code (BNI WESEL PIN) | IDR 25 million | Monday to Friday | For transaction received before 3:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise on the next working day | |||||||
Saturday | For transaction received before 3:00pm:
| ||||||||||
Sunday or Public Holiday | For transaction received before 3:00pm, cash can be collected on the next working day, otherwise within 2 working days | ||||||||||
Philippines | Account Credit | All Philippines Banks | PHP 490,000 | PHP 490,000 | From 4.50 | From 4.50 | Monday to Friday | For transaction received before 11:00am, money will be credited on the same working day, otherwise 2 working days. Status in app will be updated on the next working day after funds are credited. | |||
Saturday, Sunday or Public Holiday | For all transactions received, money will be credited on the next working day | ||||||||||
METRO Cash Pickup | Metropolitan Bank Branches | PHP 490,000 | Monday to Sunday, including Public Holiday |
| |||||||
RD Pawnshop | PHP 300,000 | ||||||||||
PSBank | PHP 250,000 | ||||||||||
Palawan Pawnshop | PHP 150,000 | ||||||||||
LBC Express | PHP 100,000 | ||||||||||
Robinsons Department Store | PHP 100,000 | ||||||||||
M Lhuillier Pawnshop | PHP 250,000 | ||||||||||
Villarica Pawnshop | PHP 50,000 (Refer to point 19) | ||||||||||
Cebuana Lhuillier Pawnshop | PHP 30,000 | ||||||||||
PESO Cash Pickup | Cebuana Lhuillier | PHP 50,000 | Monday to Saturday [7:00am to 7:00pm] |
| |||||||
Palawan Pawnshop | PHP 50,000 | Selected 24hr Branches | |||||||||
BDO Unibank (*except BDO Remit Counters(Inside SM Dept Store/SM Business Service/ Global Pinoy Center & Waltermart; cash payout limit is capped at PHP 80,OOO | Refer to point 19 | Mall Branches [10:00am to 10:00pm] | |||||||||
LBC Express | PHP 100,000 | ||||||||||
M Lhuillier Pawnshop | PHP 250,000 | Sunday & Public Holiday [8:00am to 6:00pm] | |||||||||
RD Pawnshop | PHP 300,000 | ||||||||||
Myanmar | Cash Pickup | Kanbawza Bank, Myanmar Citizen Bank, AGD Myanmar Note: Additional charges apply for Cash Payout at KBZ Bank collected outside of Yangon city, up to MMK 0.5 for every MMK100 or MMK200 for each transaction (whichever is higher) & MMK500 as communication charges | MMK 2.7 million | From 7.00 | N/A | Monday to Friday | For transaction received before 4:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | ||||
Saturday, Sunday or Public Holiday | For transaction received before 4:00pm, cash can be collected on the next working day, otherwise within next 2 working days | ||||||||||
Malaysia | Account Credit | All Malaysia Banks | Refer to point 19 | MYR 150,000 | From 3.00 | From 3.00 | Monday to Friday | For transaction received before 3:00pm, money will be credited on the same working day (before 11.00pm), otherwise next working day | |||
Saturday, Sunday or Public Holiday | For all transactions received, money will be credited on the next working day | ||||||||||
Cash Pickup | All Merchantrade Branches | MYR 25,000 | All days | For transaction received before 5:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | |||||||
Nepal | Account Credit | At any participating Banks in Nepal | NPR 1 Million | From 5.00 | N/A | Sunday to Friday | For transaction received before 3:00pm, money will be credited on the same working day, otherwise next working day | ||||
Saturday or Public Holiday | For all transactions received, money will be credited on the next working day | ||||||||||
Cash Pickup (Service is not available) | City Express Agents Note: Hard cash disbursement is only up to NPR100,000 & for amount above NPR 100,000; a local check will be issued OR the transaction will be routed to beneficiary bank directly by payout agent | NPR 500,000 | Sunday to Friday | For transaction received before 5:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | |||||||
Saturday or Public Holiday | For transaction received before 5:00pm, cash can be collected on the next working day, otherwise within next 2 working days | ||||||||||
Pakistan | Account Credit | All Pakistan Banks | PKR 500,000 | From 4.50 | N/A | Monday to Friday | For transaction received before 5:00pm, money will be credited on the same working day, otherwise next working day | ||||
Saturday, Sunday or Public Holiday | For all transactions received, money will be credited on the next working day | ||||||||||
Cash Pickup | National Bank of Pakistan branches & Muslim Commercial Bank Pakistan branches | PKR 500,000 | Monday to Sunday & Public Holiday | For transaction received before 5:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | |||||||
Sri Lanka | Account Credit | All Sri Lanka Banks | LKR 2 million | LKR 5 million | From 5.00 | From 5.00 | Monday to Friday | Bank of Ceylon, Sampath Bank, Hatton Bank | For transaction received before 5:00pm, money will be credited on the same working day, otherwise next working day | ||
Other Banks | For transaction received before 5:00pm, money will be credited within 2 working days, otherwise within 3 working days | ||||||||||
Saturday, Sunday or Public Holiday | Bank of Ceylon, Sampath Bank, Hatton Bank | For all transactions received, money will be credited on the next working day | |||||||||
Other Banks | For all transactions received, money will be credited within 3 working days | ||||||||||
Cash Pickup | Bank of Ceylon branches, Sampath Bank branches, Hatton Bank branches | LKR 1 million | Monday to Friday | For transaction received before 4:00pm, cash can be collected within 2 hours (earliest at 12:00pm), otherwise next working day | |||||||
Saturday, Sunday or Public Holiday | For transaction received before 4:00pm, cash can be collected on the next working day (earliest at 12:00pm), otherwise within 2 working days | ||||||||||
Thailand | Account Credit | All Thailand Banks | THB 500,000.00 Refer to point 19 | THB 500,000 | From 5.50 | From 5.50 | Monday to Friday | For transaction received before 11:00am, money will be credited on the same working day, otherwise next working day | |||
Saturday, Sunday or Public Holiday | For all transactions received, money will be credited on the next working day | ||||||||||
Vietnam | Account Credit | All Vietnam Banks | VND 220 Million Refer to point 19 | From 7.00 | N/A | Monday to Friday | DongA Bank | For transaction received before 2:00pm, money will be credited on the same working day, otherwise within next working day | |||
Other Bank | For transaction received before 2:00pm, money will be credited on the next working day, otherwise within 2 working days | ||||||||||
Saturday: 9:00am – 11:00am | DongA Bank | For transaction received before 10:00am, money will be credited on the same working day, otherwise next working day | |||||||||
Other Bank | For all transactions received, money will be credited on the next working day | ||||||||||
Sunday or Public Holiday | DongA Bank | For all transactions received, money will be credited within 2 working days | |||||||||
All Banks | For all transactions received, money will be credited within 3 working days | ||||||||||
Cash Pickup | Any participating location in Vietnam | VND 220 Million Refer to point 19 | Monday to Friday | DongA Bank | For transaction received before 3:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | ||||||
Other Bank | For transaction received before 2:00pm, cash can be collected within 2 hours (earliest at 10:00am), otherwise next working day | ||||||||||
Saturday: 9:00am – 11:00am | DongA Bank | For transaction received before 10:00am, cash can be collected within 1 hour (earliest at 9:00am), otherwise next working day | |||||||||
Other Bank | For all transactions received, cash can be collected on the next working day | ||||||||||
Sunday or Public Holiday | DongA Bank | For transaction received before 3:00pm, cash can be collected on the next working day, otherwise within 2 working days | |||||||||
Other Bank | For transaction received before 2:00pm, cash can be collected on the next working day, otherwise within 2 working days |
Working days are determined by the remittance destination.
Example of receiving remittance:
Days | Remittance Send On | Received On |
---|---|---|
Same Working Day | Monday | Monday |
1 Working Day | Monday | Tuesday |
2 Working Days | Monday | Wednesday |
1 to 2 Working Days | Monday | Tuesday or Wednesday |
2 to 3 Working Days | Monday | Wednesday or Thursday |
3 Working Days | Monday | Wednesday or Thursday |
*Subject to (i) restrictions imposed by countries to which you are sending money to, (ii) any applicable terms of use which may be imposed by AXS and/or (iii) foreign exchange rate.
MyInfo | Online eKYC |
If you want to use the convenience of MyInfo, please log-in to eRemitSG App to complete your registration. |
|
Basic Registration Requirements
Registration Form | Supporting Docs |
| a) Enterprise – Sole Proprietorships or Partnership– Certificate of Registration/Incumbency b) Companies– Certificate of Registration/Incumbency c) State Owned Companies or Public Listed Companies– Certificate of Registration/Incumbency |
*Key Responsible Person means any person performing a
senior management function who has primary or significant responsibility for
the management and performance of the company’s business activities
MyInfo | Online eKYC |
If you want to use the convenience of MyInfo, please log-in to eRemitSG App to complete your registration. |
|
Corporate customers can register via website only.